Item database
Browse the Heartwood Online item library: weapons, shields, armor, accessories, crafting materials, recipes, tools, currencies, keys, dyes, mounts, containers, documents, and more. Use search, class filters, level filters, sorting, and compare tools to find usable items and compare stats. If an item's stats or source look wrong, signed-in members can send a support ticket to the Heartwood Online Handbook staff.
Browse, sort, compare, and level filterCrafting Materials
Compare equipment / items
Open the compare tool in this tab for the current results. Compare 2 to 10 items, see the visual stat chart first, and use shield add-ons for one-handed weapons.
48 items availableCrafting Materials
48 total entries in this class. This view uses a compact vertical list with item icons so the whole class is easy to scan.
Crafting Materials
Showing 1-48 of 48 total entries in a compact icon list.
| Item | Rarity | Type | Shop | From | Stats | Actions |
|---|---|---|---|---|---|---|
Bait KitCrafting Material | Common | Item | 1 gold | NPC Yorvic (5g) | — | |
Bat WingCrafting Material | Common | Food | 4 gold | Cave Bat, | — | |
Black WoolCrafting Material | Uncommon | Item | 8 gold | Black Sheep | — | |
Boar TuskCrafting Material | Common | Item | 2 gold | Boar, Warthog, | — | |
BoneCrafting Material | Common | Item | 3 gold | Skeletal Worker, Skeletal Worker Hat, Skeletal Miner, Skeletal Dog, Skeletal Prospector, Canis, | — | |
ClamCrafting Material | Common | Fish | 1 gold | Fishing, | — | |
Clam MeatCrafting Material | Common | Food | 1 gold | Clam Fishing / Open Clam | — | |
CoalCrafting Material | Common | Ore | 3 gold | Coal Nodes | Stack size 25 | |
Copper BarCrafting Material | Common | Item | 5 gold | Blacksmithing (Level 5) | — | |
Copper OreCrafting Material | Common | Ore | 1 gold | Copper Deposits Skeletal Worker Skeletal Worker Hat Skeletal Miner | — | |
CottonCrafting Material | Common | Item | 1 gold | Gathered from the ground | Stack size 20 | |
Dog ToothCrafting Material | Common | Item | 5 gold | Bone Dogs, Canis, | — | |
Exotic Bait KitCrafting Material | Common | Item | 1 gold | Yourvik (100g) | — | |
FeatherCrafting Material | Common | Item | 2 gold | Vultures, | — | |
Fish BarbCrafting Material | Common | Item | 1 gold | Fishing / cutting fish | — | |
Fish ResinCrafting Material | Common | Item | 1 gold | NPC Yorvik (500g) | — | |
Gin BerryCrafting Material | Common | Food | 1 gold | Gathered from Gin Berry Bushes | Stack size 25 | |
Grizzled SteakCrafting Material | Common | Food | 2 gold | Doe, Buck, Stag, Boar, Warthog, Sheep, Ram, Black Sheep, | — | |
Hardened ScaleCrafting Material | Common | Item | 1 gold | Fishing / cutting fish | — | |
Iron BarCrafting Material | Common | Item | 5 gold | Blacksmith (level 10) | — | |
Lost SoulCrafting Material | Uncommon | Item | 1 gold | Overseer, | — | |
Lumin ShardCrafting Material | Common | Item | 1 gold | Skeletal Worker, Skeletal Worker Hat, Rat, Skeletal Miner, Skeletal Dog, Canis, Cave Bat, Skeletal Mage, Skeletal Prospector, Overseer, | — | |
Meatball BaitCrafting Material | Common | FishBait | 2 gold | Cooking, NPC Yorvik (12g) | — | |
Medium HideCrafting Material | Common | Item | 3 gold | Sheep, Greenflock Private, Rams, | — | |
Oak LogCrafting Material | Common | Log | 1 gold | Woodcutting, Oak Tree, | — | |
PebblefinCrafting Material | Common | Fish | 1 gold | Fishing, | Weight: • Caught by / Date | |
Pine LogCrafting Material | Common | Log | 1 gold | woodcutting, Pine Trees, Tin axe, | — | |
PlatinumCrafting Material | Common | Item | 10 gold | Blacksmithing (level 35) | — | |
Prange Fish MeatCrafting Material | Common | Food | 1 gold | Fishing, Bluegilled Salmon, more | — | |
Ram HornCrafting Material | Common | Food | 5 gold | Ram Drop | — | |
Rat TailCrafting Material | Common | Food | 3 gold | Rat, | — | |
Rodent PeltCrafting Material | Common | Item | 1 gold | Bunny Jackrabbit Cave Bat Rat | — | |
Shiny ScaleCrafting Material | Common | Item | 1 gold | Fishing, River Guardian, | — | |
SilkCrafting Material | Common | Item | 2 gold | Silk Worm, | — | |
Small Game MeatCrafting Material | Common | Food | 1 gold | Bunny Jackrabbit Cave Bat Rat Vulture | — | |
Stag RackCrafting Material | Uncommon | Item | 10 gold | Stag, Stag Elder, | — | |
Steak BitesCrafting Material | Common | FishBait | 5 gold | Cooking, | — | |
Steel BarCrafting Material | Common | Item | 9 gold | Blacksmithing level (15) | — | |
ThreadCrafting Material | Common | Item | 6 gold | Tailoring (Level 1), NPC Ezra (14g) | — | |
Tin BarCrafting Material | Common | Item | 5 gold | Blacksmithing (Level 1) | — | |
Tin OreCrafting Material | Common | Ore | 1 gold | Mined from Tin nodes (Flimsy Pickaxe and above) | — | |
Tungsten BarCrafting Material | 8 | Item | 8 gold | Blacksmithing (level 25) | — | |
White Fish MeatCrafting Material | Common | Food | 1 gold | Fishing, Pebblefin, Leaf Minnow, | — | |
Wild TurnipCrafting Material | Common | Food | 1 gold | Gathered from the ground. Requires Herbalisem (Level 5+) | — | |
Woodpecker BeakCrafting Material | Common | Item | 1 gold | Lumberjack. Woodpecker, | — | |
WoolCrafting Material | Common | Item | 2 gold | Sheep, Rams, Greenflock Archer, | — | |
WormCrafting Material | Common | FishBait | 1 gold | Gathered from the ground Tin Can NPC Yorvik (4g) | — | |
YarnCrafting Material | Common | Item | 8 gold | Tailoring (Tailoring level 15) | — |















































