Item database
Browse the Heartwood Online item library: weapons, shields, armor, accessories, crafting materials, recipes, tools, currencies, keys, dyes, mounts, containers, documents, and more. Use search, class filters, level filters, sorting, and compare tools to find usable items and compare stats. If an item's stats or source look wrong, signed-in members can send a support ticket to the Heartwood Online Handbook staff.
Browse, sort, compare, and level filterWeapons - Attack Damage
Compare equipment / items
Open the compare tool in this tab for the current results. Compare 2 to 10 items, see the visual stat chart first, and use shield add-ons for one-handed weapons.
18 items availableWeapons - Attack Damage
18 total entries in this class. This view uses a compact vertical list with item icons so the whole class is easy to scan.
Weapons - Attack Damage
Showing 1-18 of 18 total entries in a compact icon list.
| Item | Rarity | Type | Shop | From | Stats | Actions |
|---|---|---|---|---|---|---|
Barbed ChakramWeapon - Attack Damage | Uncommon | Dagger | 26 gold | — | One-Handed • 66 - 73 Attack Damage • +14 Attack Power • +29 Critical Chance | |
Big Game SpearWeapon - Attack Damage | Common | Polearm | — | Fur Trapper Quest | Two-Handed • 23 - 34 Attack Damage • +45 Health Regeneration | |
Bone SplinterWeapon - Attack Damage | Rare | Dagger | 190 gold | Magic blueprint: Bone Splinter (Blacksmithing Level 15) | One-Handed • 51 - 56 Attack Damage • +31 Attack Power • +63 Critical Chance | |
BroadswordWeapon - Attack Damage | Common | Sword | 20 gold | NPC Ezra (200g) | One-Handed • 17 - 20 Attack Damage | |
Fang of CanisWeapon - Attack Damage | Uncommon | Staff | 50 gold | Canis, | One-Handed • 49 - 58 Attack Damage • +25 Attack Power | |
Flimsy LongbowWeapon - Attack Damage | Common | Bow | 8 gold | NPC Geraldo (100g) | Two-Handed • 15 -18 Attack Damage | |
Greenflock SeekerWeapon - Attack Damage | Rare | Bow | 80 gold | Greenflock | Two-Handed • 94 - 117 Attack Damage • +93 Attack Power • +83 Critical Chance | |
Gypsy ShivWeapon - Attack Damage | Common | Dagger | 10 gold | NPC Geraldo (100g) | One-Handed • 14 - 15 Attack Damage | |
Hunter's BroadswordWeapon - Attack Damage | Uncommon | Sword | 80 gold | — | One-Handed • 21 - 24 Attack Damage • +9 Attack Power | |
OppressorWeapon - Attack Damage | Uncommon | Polearm | 240 gold | Bone Dogs drop - Magic Recipe (Blacksmith lvl 25) | Two-Handed • 70-105 Attack Damage • +55 Attack Power | |
Overseer's HandWeapon - Attack Damage | Rare | Sword | 100 gold | Overseer, | One-Handed • 77 - 90 Attack Damage • +49 Attack Power • +97 Critical Chance | |
Peasant SpearWeapon - Attack Damage | Common | Polearm | 40 gold | NPC Ezra (400g) | Two-Handed • 20 - 29 Attack Damage | |
Razorback MaulerWeapon - Attack Damage | Uncommon | Mace | 35 gold | Warthog, | One-Handed • 21 - 24 Attack Damage • +9 Attack Power | |
Short SwordWeapon - Attack Damage | Common | Sword | 10 gold | NPC Geraldo (50g) | One-Handed • 11 - 12 Attack Damage | |
Skeletal DaggerWeapon - Attack Damage | Uncommon | Dagger | 60 gold | Skeletal Worker, Skeletal Miner, Skeletal Worker Hat, Skeletal Dog, | One-Handed • 43 - 48 Attack Damage • +19 Attack Power | |
Snap BowWeapon - Attack Damage | Common | Bow | 40 gold | NPC Ezra (400) | Two - Handed • 22 -27 Attack Damage | |
Spinal TapWeapon - Attack Damage | Rare | Sword | 125 gold | Maig Recipe (Blacksmithing (1) Lumis Crystal, (1) Bone Blade ) | One-Handed • 35 - 40 Attack Damage • +22 Attack Power • +43 Critical Chance | |
Stalker's BladeWeapon - Attack Damage | Uncommon | Sword | 90 gold | Fur Trapper Questline | One-Handed • 38 - 45 Attack Damage • +17 Attack Power |

















